




The 2026 Competition:
The final of the 2026 Ladies Senior Individual Merit will be held at Pennfields Bowls Club in Dudley & District on Saturday 11th July, starting at 10.00am.
Following the individual county qualifying competitions, the draw for the final will appear here as soon as possible.
Qualifying competitions may be found on each counties website. See – Regional Information
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
1 | 2 | ||||
3 | 4 | ||||
5 | 6 | ||||
7 | 8 | ||||
9 | 10 | ||||
11 | 12 | ||||
13 | 14 | ||||
15 | 16 | ||||
17 | 18 | ||||
19 | 20 | ||||
21 | 22 | ||||
23 | 24 | ||||
25 | 26 | ||||
27 | 28 | ||||
29 | 30 | ||||
31 | 32 | ||||
33 | 34 | ||||
35 | 36 | ||||
37 | 38 | ||||
39 | 40 | ||||
41 | 42 | ||||
43 | 44 | ||||
45 | 46 | ||||
47 | 48 | ||||
49 | 50 | ||||
51 | 52 | ||||
53 | 54 | ||||
55 | 56 | ||||
57 | 58 | ||||
59 | 60 | ||||
61 | 62 | ||||
63 | 64 |
Missed the BCGBA’s Ladies Individual Merit?
Relive the BCGBA action via the live streaming of the play at Littleover Bowls Club in Derbyshire from the Quarter Final matches.
Sit back and enjoy the top players in the country battling it out for this annual prestigious trophy in the capable hands of Steve Davies on commentary.
Many thanks go to John & Pat Crowther who continue to sponsor the BCGBA Ladies Senior Individual Merit competition.
John was the BCGBA’s Chief Executive Officer from 2004 to 2017. While Pat continues working at the BCGBA with a regional board role and on the executive as the National Registrar.
Many thanks to both of them.
The Ladies Senior Individual Merit was held at Litteover Bowls Club in Derbyshire on Saturday 65h July 2025. The results is below:
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
1 | Elizabeth Wright (Staffordshire) | 8 | 21 | Carole Nicklin (Cheshire) | 2 |
3 | Jordan Picken (South Staffordshire) | 21 | 6 | Sarah Edmondson (North Lancs & Fylde) | 4 |
5 | Cheryl Caswell (Shropshire) | 20 | 21 | Claire Cooper (Isle of Man) | 6 |
7 | Caroline Bushell (Cumbria) | 21 | 19 | Sally Turner-Dunning (Yorkshire) | 8 |
9 | Renna Parsons (Mid Warwickshire) | 3 | 21 | Linda Williams (Wales) | 10 |
11 | Cath Wain (North Derbyshire) | 11 | 21 | Andrea Ainley (South Yorkshire) | 12 |
13 | Gill Sutton (North Lancs & Fylde) | 21 | 17 | Emma Webb (Mid Cheshire) | 14 |
15 | Janet Hargreaves (Staffordshire) | 14 | 21 | Louise Ollerton (Greater Manchester) | 16 |
17 | Emily Gowen (Wales) | 20 | 21 | Helen Page (Staffordshire) | 18 |
19 | Toni Laurie (Yorkshire) | 9 | 21 | Sarah Weaver (Shropshire) | 20 |
21 | Elaine Milligan (Merseyside) | 21 | 17 | Wendy Jackson (Burton & District) | 22 |
23 | Jodie Dickenson (South Yorkshire) | 21 | 16 | Erin Riley-Twigger (North Midlands) | 24 |
25 | Susan Hillbeck (Cumbria) | 21 | 16 | Dot Barker (Mid Cheshire) | 26 |
27 | Jess Osbourne (Wales) | 9 | 21 | Sophie Oxtoby (Burton & District) | 28 |
29 | Emma Tobin (Yorkshire) | 21 | 18 | Pat McGuirk (Lancashire) | 30 |
31 | Rachel Fish (Greater Manchester) | 21 | 15 | Karen Galvin (Cheshire) | 32 |
33 | Diane Riley (Lancashire) | 11 | 21 | Jess Lacey (Wales) | 34 |
35 | Pam Nixon (North Derbyshire) | 10 | 21 | Susan Pugh (Dudley & District) | 36 |
37 | Anne Shaw (Burton & District) | 21 | 12 | Joan Beer (North Lancs & Fylde) | 38 |
39 | Nichole Farrar (Yorkshire) | 21 | 15 | Tracy McDermott (South Yorkshire) | 40 |
41 | Lynn Mountford (Merseyside) | 21 | 7 | Andrea Buckley (Yorkshire) | 42 |
43 | Janice Wilson (North Derbyshire) | 11 | 21 | Julie Gardner (Warwick & Worcester) | 44 |
45 | Debbie Leece (Isle of Man) | 12 | 21 | Nicola Boulton (Mid Cheshire) | 46 |
47 | Olive Pass (North Shropshire) | 21 | 11 | Paula Cooper (Cheshire) | 48 |
49 | Jayne Bates (Warwick & Worcester) | 9 | 21 | Sarah Lowndes (Wales) | 50 |
51 | Donna Aiello (Mid Warwickshire) | 16 | 21 | Sally King (Shropshire) | 52 |
53 | Megan Beresford (Yorkshire) | 21 | 16 | Lisa Mills (Burton & District) | 54 |
55 | Kaye Coulthard (Dudley & District) | 21 | 20 | Alexis Laws (North Derbyshire) | 56 |
57 | Ava Hocknull (Dudley & District) | 21 | 11 | Carron Riley (Wales) | 58 |
59 | Sharnie Harvey (Warwick & Worcester) | 21 | 12 | Sharon Tatem (Burton & District) | 60 |
61 | Debbie Formston-Wright (Merseyside) | 21 | 8 | Karen Houlston (Greater Manchester) | 62 |
63 | Glenis McDonald (Cumbria) | 9 | 21 | Lynda Drury (Yorkshire) | 64 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
2 | Carole Nicklin (Cheshire) | 13 | 21 | Jordan Picken (South Staffordshire) | 3 |
6 | Claire Cooper (Isle of Man) | 21 | 20 | Caroline Bushell (Cumbria) | 7 |
10 | Linda Williams (Wales) | 21 | 14 | Andrea Ainley (South Yorkshire) | 12 |
13 | Gill Sutton (North Lancs & Fylde) | 11 | 21 | Louise Ollerton (Greater Manchester) | 16 |
18 | Helen Page (Staffordshire) | 4 | 21 | Sarah Weaver (Shropshire) | 20 |
21 | Elaine Milligan (Merseyside) | 20 | 21 | Jodie Dickenson (South Yorkshire) | 23 |
25 | Susan Hillbeck (Cumbria) | 19 | 21 | Sophie Oxtoby (Burton & District) | 28 |
29 | Emma Tobin (Yorkshire) | 20 | 21 | Rachel Fish (Greater Manchester) | 31 |
34 | Jess Lacey (Wales) | 20 | 21 | Susan Pugh (Dudley & District) | 36 |
37 | Anne Shaw (Burton & District) | 17 | 21 | Nichole Farrar (Yorkshire) | 38 |
41 | Lynn Mountford (Merseyside) | 21 | 14 | Julie Gardner (Warwick & Worcester) | 44 |
46 | Nicola Boulton (Mid Cheshire) | 21 | 9 | Olive Pass (North Shropshire) | 47 |
50 | Sarah Lowndes (Wales) | 12 | 21 | Sally King (Shropshire) | 52 |
53 | Megan Beresford (Yorkshire) | 21 | 20 | Kaye Coulthard (Dudley & District) | 55 |
57 | Ava Hocknull (Dudley & District) | 21 | 17 | Sharnie Harvey (Warwick & Worcester) | 59 |
61 | Debbie Formston-Wright (Merseyside) | 15 | 21 | Lynda Drury (Yorkshire) | 64 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
3 | Jordan Picken (South Staffordshire) | 21 | 19 | Claire Cooper (Isle of Man) | 6 |
10 | Linda Williams (Wales) | 20 | 21 | Louise Ollerton (Greater Manchester) | 16 |
20 | Sarah Weaver (Shropshire) | 18 | 21 | Jodie Dickenson (South Yorkshire) | 23 |
28 | Sophie Oxtoby (Burton & District) | 21 | 8 | Rachel Fish (Greater Manchester) | 31 |
36 | Susan Pugh (Dudley & District) | 21 | 19 | Nichole Farrar (Yorkshire) | 38 |
41 | Lynn Mountford (Merseyside) | 17 | 21 | Nicola Boulton (Mid Cheshire) | 46 |
52 | Sally King (Shropshire) | 21 | 15 | Megan Beresford (Yorkshire) | 53 |
57 | Ava Hocknull (Dudley & District) | 6 | 21 | Lynda Drury (Yorkshire) | 64 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
3 | Jordan Picken (South Staffordshire) | 15 | 21 | Louise Ollerton (Greater Manchester) | 16 |
23 | Jodie Dickenson (South Yorkshire) | 21 | 15 | Sophie Oxtoby (Burton & District) | 28 |
36 | Susan Pugh (Dudley & District) | 21 | 13 | Nicola Boulton (Mid Cheshire) | 46 |
52 | Sally King (Shropshire) | 21 | 15 | Lynda Drury (Yorkshire) | 64 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
16 | Louise Ollerton (Greater Manchester) | 14 | 21 | Jodie Dickenson (South Yorkshire) | 23 |
36 | Susan Pugh (Dudley & District) | 19 | 21 | Sally King (Shropshire) | 52 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
23 | Jodie Dickenson (South Yorkshire) | 18 | 21 | Sally King (Shropshire) | 52 |
The Ladies Senior Individual Merit rules document covers entry fee, eligibility, the host county rota, dress code and prize money.
All specific competition rule documents should be read in conjunction with the ‘Laws of the Game of Crown Green Bowls’.
Any rule query can be sent to: competitons@bcgba.org.uk
Year | Winner | Runner Up | Venue |
|---|---|---|---|
2025 | Sally King (Shropshire) | Jodie Dickenson (South Yorkshire) | Littleover B.C (North Derbyshire) |
2024 | Linda Williams (Wales) | Cheryl Caswell (Shropshire) | Hawcoat Park (Cumbria) |
2023 | Andrea Buckley (Yorkshire) | Jordan Picken (South Staffordshire) | Tarleton B.C (Lancashire) |
2022 | Chloe Hirst (Yorkshire) | Nicola Boulton (Mid Cheshire) | Brighouse Sports Club (Yorkshire) |
2021 | Jenny Moore (Isle of Man) | Louise Ollerton (Greater Manchester) | Heaton Park (Greater Manchester) |
2020 | No Competition | No Competition | No Competition |
Year | Winner | Runner Up | Venue |
|---|---|---|---|
2019 | Nicola Boulton (Mid Cheshire) | TBC | (Merseyside) |
2018 | Sarah Nicholas (Wales) | TBC | Helsby B.C (Cheshire) |
2017 | Kerry Brown (South Yorkshire) | Sharon Tatem (Burton & District) | Fox Lane B.C (North Lancs & Fylde) |
2016 | Tracy Ryan (Shropshire) | TBC | Owley Wood B.C (Mid Cheshire) |
2015 | Karen Gant (Yorkshire) | Sarah Fox (South Yorkshire) | Haunchwood B.C (North Warwickshire) |
2014 | Nicola Boulton (Mid Cheshire) | TBC | Pennfields B.C (South Staffordshire) |
2013 | Helen Gilroy (Yorkshire) | TBC | Washlands (Burton & District) |
2012 | Linda Williams (Wales) | Helen Gilroy (Yorkshire) | Florence Tennis & B.C (Staffordshire) |
2011 | Maliza Herbert (Warwickshire) | TBC | Bridgewater B.C (North Shropshire) |
2010 | Kirsty Darling (Warwickshire) | TBC | TBC |
Year | Winner | Runner Up | Venue |
|---|---|---|---|
2009 | Maliza Herbert (Warwickshire) | TBC | TBC |
2008 | Catherine Lockwood (North Lancs & Fylde) | Maggie Barnes (Coventry & District) | Llay Miners Welfare (Wales) |
2007 | Sarah Hey (Wales) | TBC | TBC |
2006 | Betty Phillips (Wales) | TBC | TBC |
2005 | Maggie Barnes (Coventry & District) | TBC | TBC |
2004 | Sylvia Smith (Lancashire) | TBC | TBC |
2003 | Maggie Pailing (Warwickshire) | Mandy Padgett (Dudley & District) | Woodfield Sports & Social (South Staffordshire) |
2002 | Lynn Pritchatt (South Staffordshire) | Cynthia Tonge (South Yorkshire) | Edgbaston B.C (Dudley & District) |
2001 | Debbie Williams (Warwickshire) | TBC | TBC |
2000 | Lyn Baghurst (South Derbyshire) | Nicola Dolby (Wales) | Rolls Royce B.C (South Derbyshire) |