





The 2026 Competition:
The final of the 2026 Jack & Jean Isherwood Veterans Championship will be held at Prees Cricket & Recreation Bowls Club in Shropshire on Wednesday 1st July, starting at 10.00am.
Results will appear here on the day. Following the individual county qualifying competitions, the draw for the final will appear here as soon as possible.
Qualifying competitions may be found on each counties website. See – Regional Information
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
1 | 2 | ||||
3 | 4 | ||||
5 | 6 | ||||
7 | 8 | ||||
9 | 10 | ||||
11 | 12 | ||||
13 | 14 | ||||
15 | 16 | ||||
17 | 18 | ||||
19 | 20 | ||||
21 | 22 | ||||
23 | 24 | ||||
25 | 26 | ||||
27 | 28 | ||||
29 | 30 | ||||
31 | 32 | ||||
33 | 34 | ||||
35 | 36 | ||||
37 | 38 | ||||
39 | 40 | ||||
41 | 42 | ||||
43 | 44 | ||||
45 | 46 | ||||
47 | 48 | ||||
49 | 50 | ||||
51 | 52 | ||||
53 | 54 | ||||
55 | 56 | ||||
57 | 58 | ||||
59 | 60 | ||||
61 | 62 | ||||
63 | 64 |
The Grocott Family Charitable Trust – Over many years, the Group’s owners David and Linda Grocott, alongside their late father Ray Grocott who died in 2023, have been committed to supporting their local community, with an emphasis on the areas in Shropshire where their former business was based, Whitchurch, and their home village of Prees.
The Jack & Jean Isherwood Veterans Championship was held at Prees Cricket & Recreation B.C. in Shropshire on Wednesday 2nd July 2025. The result is below:
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
1 | Paul Stretton (Derbyshire) | 21 | 14 | Chris Mordue (Yorkshire) | 2 |
3 | Martin Simcock (Potteries & District) | 13 | 21 | Francis Penlington (Wales) | 4 |
5 | Billy Gaskell (North Lancs & Fylde) | 21 | 8 | Cliff Massey (Merseyside) | 6 |
7 | Harvey Birch (Lancashire) | 20 | 21 | Tony Ingram (South Yorkshire) | 8 |
9 | James Stuart (Staffordshire) | 9 | 21 | Roger Taylor (North Midlands) | 10 |
11 | Steve Atkinson (North Lancs & Fylde) | 21 | 10 | Billy Kinchin (Warwick & Worcester) | 12 |
13 | Paul Atherden (Greater Manchester) | 17 | 21 | Martin Orme (Staffordshire) | 14 |
15 | Graham Donnelly (Cheshire) | 21 | 20 | Kevin Nicholas (Wales) | 16 |
17 | Martin Barrow (Cumbria) | 14 | 21 | Keith Middleton (Derbyshire) | 18 |
19 | Nigel Fryer (Greater Manchester) | 17 | 21 | John Green (Lancashire) | 20 |
21 | Keith Hanley (Warwick & Worcester) | 21 | 19 | Mike Chamberlain (Wales) | 22 |
23 | Mary Taverner (Cheshire) | 7 | 21 | Dave McCabe (Isle of Man) | 24 |
25 | Billy Caldwell (Cumbria) | 11 | 21 | Kerry Morris (Potteries & District) | 26 |
27 | Gareth W Hughes (Wales) | 18 | 21 | Mick Bacon (Derbyshire) | 28 |
29 | Paul Williams (Shropshire) | 20 | 21 | Vince Senior (South Yorkshire) | 30 |
31 | George Chadwick (Lancashire) | 21 | 18 | John Ward (North Lancs & Fylde) | 32 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
1 | Paul Stretton (Derbyshire) | 21 | 17 | Francis Penlington | 4 |
5 | Billy Gaskell (North Lancs & Fylde) | 20 | 21 | Tony Ingram (South Yorkshire) | 8 |
10 | Roger Taylor (North Midlands) | 18 | 21 | Steve Atkinson (North Lancs & Fylde) | 11 |
14 | Martin Orme (Staffordshire) | 9 | 21 | Graham Donnelly (Cheshire) | 15 |
18 | Keith Middleton (Derbyshire) | 18 | 21 | John Green (Lancashire) | 20 |
21 | Keith Hanley (Warwick & Worcester) | 12 | 21 | Dave McCabe (Isle of Man) | 24 |
26 | Kerry Morris (Potteries & District) | 21 | 15 | Mick Bacon (Derbyshire) | 28 |
30 | Vince Senior (South Yorkshire) | 21 | 17 | George Chadwick (Lancashire) | 31 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
1 | Paul Stretton (Derbyshire) | 21 | 18 | Tony Ingram (South Yorkshire) | 8 |
11 | Steve Atkinson (North Lancs & Fylde) | 21 | 12 | Graham Donnelly (Cheshire) | 15 |
20 | John Green (Lancashire) | 21 | 10 | Dave McCabe (Isle of Man) | 24 |
26 | Kerry Morris (Potteries & District) | 21 | 18 | Vince Senior (South Yorkshire) | 30 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
1 | Paul Stretton (Derbyshire) | 15 | 21 | Steve Atkinson (North Lancs & Fylde) | 11 |
20 | John Green (Lancashire) | 13 | 21 | Kerry Morris (Potteries & District) | 26 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
11 | Steve Atkinson (North Lancs & Fylde) | 18 | 21 | Kerry Morris (Potteries & District) | 26 |
The Jack & Jean Isherwood Veterans Championship cover items such as eligibility, qualifying competitions, qualifying numbers, officials and dress code for the finals day.
All specific competition rule documents should be read in conjunction with the ‘Laws of the Game of Crown Green Bowls’.
Any rule query can be sent to: competitons@bcgba.org.uk
Year | Winner | Runner Up | Venue |
|---|---|---|---|
2025 | Kerry Morris (Potteries & District) | Steve Atkinson (North Lancs & Fylde) | Prees Cricket & B.C (Shropshire) |
2024 | Clive Chapman (Greater Manchester) | Gareth M Williams (Wales) | Prees Cricket & B.C (Shropshire) |
2023 | Martin Simcock (Potteries & District) | Andrew Sorsby (South Yorkshire) | Prees Cricket & B.C (Shropshire) |
2022 | Andy Proctor (Cheshire) | Mark Melvin (British Parks) | Prees Cricket & B.C (Shropshire) |
2021 | Keith Pessall (Shropshire) | Nigel McDermott (South Yorkshire) | Prees Cricket & B.C (Shropshire) |
2020 | No Competition | No Competition | No Competition |
Year | Winner | Runner Up | Venue |
|---|---|---|---|
2019 | Paul Stretton (Derbyshire) | TBC | Prees Cricket & B.C (Shropshire) |
2018 | Ian Johnson (Derbyshire) | TBC | Prees Cricket & B.C (Shropshire) |
2017 | Gerald Merry (Cheshire) | TBC | Prees Cricket & B.C (Shropshire) |
2016 | Noel Burrows (Cheshire) | TBC | Prees Cricket & B.C (Shropshire) |
2015 | Michael Leach (North Lancs & Fylde) | TBC | Prees Cricket & B.C (Shropshire) |
2014 | Andy Mailer (South Yorkshire) | TBC | Prees Cricket & B.C (Shropshire) |
2013 | Alan France (Potteries & District) | TBC | Prees Cricket & B.C (Shropshire) |
2012 | David Walker (Greater Manchester) | TBC | Prees Cricket & B.C (Shropshire) |
2011 | Merwyn Williams (Wales) | TBC | Prees Cricket & B.C (Shropshire) |
2010 | Tony Rawlinson (Lancashire) | TBC | Prees Cricket & B.C (Shropshire) |
Year | Winner | Runner Up | Venue |
|---|---|---|---|
2009 | Rodney Ross (South Yorkshire) | TBC | Prees Cricket & B.C (Shropshire) |
2008 | Frank Griffin (Yorkshire) | TBC | Prees Cricket & B.C (Shropshire) |
2007 | Tony Rawlinson (Lancashire) | TBC | Prees Cricket & B.C (Shropshire) |
2006 | Arthur Bromley (Derbyshire) | TBC | Prees Cricket & B.C (Shropshire) |
2005 | Branny White (South Yorkshire) | TBC | Prees Cricket & B.C (Shropshire) |
2004 | Branny White (South Yorkshire) | TBC | Prees Cricket & B.C (Shropshire) |
2003 | Eddie Lonergan (Derbyshire) | TBC | Prees Cricket & B.C (Shropshire) |
2002 | Roy Sutton (North Lancs & Fylde) | TBC | Prees Cricket & B.C (Shropshire) |
2001 | Derek Heath (Derbyshire) | TBC | Prees Cricket & B.C (Shropshire) |
2000 | Roy Armson (Cheshire) | TBC | Prees Cricket & B.C (Shropshire) |