





The 2026 Competition:
The 2026 Men’s Champion of Champions will be at Owley Wood in Cheshire on Saturday September 26th, starting at 10am.
As a full list of qualifying competitions becomes available, it will be shared below.
Click Below for Competitions, Organisers, Dates & Winners of Qualifying Competitions.
No. | Competition | Date | Venue | Winner / Qualifier | |
|---|---|---|---|---|---|
1 | BCGBA Senior Individual Merit | 25/07/26 | Northern Bowls Club (Merseyside) | Name to be placed here | |
2 | BCGBA Junior Merit (If Male) | 15/08/26 | Ighten Mount BC (North Lancs & Fylde) | Name to be placed here | |
3 | BCGBA Veterans Merit (If Male) | 01/07/26 | Prees Cricket & Rec. BC (Shropshire) | Name to be placed here | |
4 | Cheshire Individual Merit | TBC | TBC | Name to be placed here | |
5 | Cumbria Individual Merit | TBC | TBC | Name to be placed here | |
6 | Derbyshire Individual Merit | 28/06/26 | TBC | Name to be placed here | |
7 | Greater Manchester Individual Merit | TBC | TBC | Name | |
8 | Isle of Man Individual Merit | TBC | TBC | Name | |
9 | Lancashire Individual Merit | TBC | TBC | Name | |
10 | Merseyside Individual Merit | TBC | TBC | Name | |
11 | North Lancs & Fylde Ind. Merit | TBC | TBC | Name | |
12 | North Midlands Individual Merit | ||||
13 | Potteries & District Ind. Merit | ||||
14 | Shropshire Individual Merit | ||||
15 | South Yorkshire Individual Merit | ||||
16 | Staffordshire Individual Merit | ||||
17 | Warwick & Worcester Ind. Merit | ||||
18 | Welsh Individual Merit | ||||
19 | Yorkshire Individual Merit | ||||
20 | British Parks Individual Merit | ||||
21 | Federation Individual Merit | ||||
22 | Spring Waterloo | ||||
23 | Autumn Waterloo | ||||
24 | Coors Meole Brace Open | ||||
25 | Ken Booth Classic | ||||
26 | West Brom Open | ||||
27 | Pudsey Classic | ||||
28 | Talbot Trophy | ||||
29 | Isle of Man (June) | ||||
30 | Isle of Man (September) | ||||
31 | Hillcrest Classic | ||||
32 | Boldmere Sports Classic | ||||
Reserves | |||||
1 | Flowfit Burway Open | ||||
2 | Brownedge Classic | ||||
3 | Brighouse Classic | ||||
4 | Elland WMC Classic | ||||
5 | Sandal Classic | ||||
6 | Golcar Liberal Classic | ||||
7 | Spen Masters | ||||
8 | Castle Sports Classic | ||||
9 | Lindley | ||||
10 | Royal Summer Classic | ||||
11 | Wharton Cons Open | ||||
12 | Adderley Open | ||||
13 | Marsh United | ||||
14 | Walsden Classic | ||||
15 | Weston Park | ||||
16 | Irving Cummings |
The Road to Owley Wood
Missed the BCGBA’s flagship competition?
Relive the BCGBA Mens Champion of Champions via the live streaming of the full days play at Owley Wood in Cheshire. Sit back and enjoy the top players in the country battling it out for this annual prestigious trophy in the capable hands of Andy Cairns and Steve Davies on commentary.
The Men’s Champion of Champions was held at Owley Wood B.C. on Saturday 27th September 2025. The result is below:
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
1 | Anthony Walker (Castle Sports Classic) | 21 | 16 | Paul Kissock (IOM Sept Pre-Festival) | 2 |
3 | Matt Gilmore (Rudheath Open) | 21 | 19 | Nathan Caines (BCGBA 18-25 Merit) | 4 |
5 | Gaz Lally (Whitby Festival) | 21 | 15 | Conor Chamberlain (Cleckheaton Classic) | 6 |
7 | James Wilcox (Weston Park Trophy) | 21 | 8 | Nathan Haigh (Marsh United Open) | 8 |
9 | Ross Meese (Federation Merit) | 21 | 11 | Jason Jones (Welsh Merit) | 10 |
11 | Peter Hawkes (Alexandra Classic) | 13 | 21 | Scott Fisher (Brighouse Classic) | 12 |
13 | Robbie Ellis (Pudsey Classic) | 21 | 9 | Lee Johnstone (Autumn Waterloo) | 14 |
15 | Scott Simpson (Wrockwardine Wood) | 19 | 21 | James Hanson (Yorkshire Merit) | 16 |
17 | John Bailey (Bridgewater Open) | 21 | 17 | Scott Harries (Newport Open) | 18 |
19 | Matty Stewart (Cumbria Merit) | 21 | 14 | Chris Cooke (Windle Open) | 20 |
21 | Tommy Johnstone (Cheshire Merit) | 21 | 14 | Dave Walker (Fleetwood Festival) | 22 |
23 | Craig Podmore (Talbot Trophy) | 21 | 13 | Gareth Herbert (West Brom Open) | 24 |
25 | Jack Wareing (Crosland Moor Open) | 21 | 12 | Alan Manuel (Lancashire Merit) | 26 |
27 | Gareth Coates (BCGBA Senior Merit) | 21 | 15 | Callum Wraight (Ribblesdale Classic) | 28 |
29 | Ben Gloag (Greater Manchester Merit) | 14 | 21 | Matt Hill (Irvine Cummings Classic) | 30 |
31 | Ian Wassaill (RW Open) | 21 | 10 | Jamie King (Bylet Open) | 32 |
33 | Paul Dudley (Pre-Fleetwood Festival) | 21 | 19 | Nathan Dobson (Cowcliffe Classic) | 34 |
35 | Dan Corbett (BCGBA Boys Merit) | 21 | 15 | Matt Nelson (Penwortham Open) | 36 |
37 | Kerry Morris (BCGBA Veterans Merit) | 21 | 20 | Gareth P Hughes (Bill Hughes - Colywn Bay) | 38 |
39 | Andrew Sorsby (South Yorkshire Merit) | 13 | 21 | Ashley Wellings (Naz Worthington) | 40 |
41 | Dan Petcher (Derbyshire Merit) | 21 | 5 | Harvey Tattersley (BCGBA Junior Merit) | 42 |
43 | Alex Wolfenden (Shifnal Open) | 7 | 21 | Andy Saunders (W&W Merit) | 44 |
45 | Greg Smith (George Masters) | 21 | 17 | Stuart Rutter (Colywn Bay Festival) | 46 |
47 | David Bradford (Isle of Man Merit) | 8 | 21 | Tom Killen (British Parks Merit) | 48 |
49 | Sam Millward (Dennis Lewis Open) | 21 | 10 | Rob Wiltshire (Penistone Classic) | 50 |
51 | Chris Kelly (Isle of Man June Tourism) | 21 | 8 | Robbie Fitzpatrick (Merseyside Merit) | 52 |
53 | Aaron Tapper (Staffordshire Merit) | 18 | 21 | Graeme Wilson (Woodley Classic) | 54 |
55 | Stuart King (Linthwaite Hall Classic) | 13 | 21 | Josh Mordue (Boldmere Sports Classic) | 56 |
57 | Ryan Prosser (Triplex Super 64) | 21 | 14 | Josh Cotton (Edgmond Open) | 58 |
59 | Danny Beeby (Golcar Libs Classic) | 11 | 21 | Owen Jackson (Adderley Open) | 60 |
61 | Chris Stretch (Shropshire Merit) | 9 | 21 | Simon Coupe (Brownedge Classic) | 62 |
63 | Lee Brown (Potteries & District Merit) | 21 | 19 | Danny Barwise (Meole Brace Open) | 64 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
1 | Anthony Walker (Castle Sports Open) | 21 | 14 | Matt Gilmour (Rudheath Open) | 3 |
5 | Gaz Lally (Whitby Festival) | 18 | 21 | James Wilcox (Weston Park Trophy) | 7 |
9 | Ross Meese (Federation Merit) | 21 | 14 | Scott Fisher (Brighouse Classic) | 12 |
13 | Robbie Ellis (Pudsey Classic) | 13 | 21 | James Hanson (Yorkshire Merit) | 16 |
17 | John Bailey (Bridgewater Open) | 21 | 15 | Matty Stewart (Cumbria Merit) | 19 |
21 | Tommy Johnstone (Cheshire Merit) | 21 | 17 | Craig Podmore (Talbot Trophy) | 23 |
25 | Jack Wareing (Crosland Moor Open) | 16 | 21 | Gareth Coates (BCGBA Senior Merit) | 27 |
30 | Matt Hill (Irvine Cummings Classic) | 15 | 21 | Ian Wassail (RW Open) | 31 |
33 | Paul Dudley (Pre-Fleetwood Festival) | 21 | 10 | Dan Corbett (BCGBA Boys Merit) | 35 |
37 | Kerry Morris (BCGBA Veterans Merit) | 20 | 21 | Ashley Wellings (Naz Worthington) | 40 |
41 | Dan Petcher (Derbyshire Merit) | 17 | 21 | Andy Saunders (W&W Merit) | 44 |
45 | Greg Smith (George Masters) | 15 | 21 | Tom Killen (British Parks Merit) | 48 |
49 | Sam Millward (Dennis Lewis Open) | 18 | 21 | Chris Kelly (Isle of Man June Tourism) | 51 |
54 | Graeme Wilson (Woodley Classic) | 21 | 18 | Josh Mordue (Boldmere Sports Classic) | 56 |
57 | Ryan Prosser (Triplex Super 64) | 21 | 11 | Owen Jackson (Adderley Open) | 60 |
62 | Simon Coupe (Brownedge Classic) | 15 | 21 | Lee Brown (Potteries & District Merit) | 63 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
1 | Anthony Walker (Castle Sports Open) | 21 | 17 | James Wilcox (Weston Park Trophy) | 7 |
9 | Ross Meese (Federation Merit) | 15 | 21 | James Hanson (Yorkshire Merit) | 16 |
17 | John Bailey (Bridgewater Open) | 21 | 20 | Tommy Johnstone (Cheshire Merit) | 21 |
27 | Gareth Coates (BCGBA Senior Merit) | 15 | 21 | Ian Wassail (RW Open) | 31 |
33 | Paul Dudley (Pre-Fleetwood Festival) | 19 | 21 | Ashley Wellings (Naz Worthington) | 40 |
44 | Andy Saunders (W&W Merit) | 21 | 18 | Tom Killen (British Parks Merit) | 48 |
51 | Chris Kelly (Isle of Man June Tourism) | 21 | 13 | Graeme Wilson (Woodley Classic) | 54 |
57 | Ryan Prosser (Triplex Super 64) | 21 | 15 | Lee Brown (Potteries & District Merit) | 63 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
1 | Anthony Walker (Castle Sports Open) | 21 | 16 | James Hanson (Yorkshire Merit) | 16 |
17 | John Bailey (Bridgewater Open) | 21 | 12 | Ian Wassail (RW Open) | 31 |
40 | Ashley Wellings (Naz Worthington) | 21 | 7 | Andy Saunders (W&W Merit) | 44 |
51 | Chris Kelly (Isle of Man June Tourism) | 15 | 21 | Ryan Prosser (Triplex Super 64) | 57 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
1 | Anthony Walker (Castle Sports Open) | 21 | 16 | John Bailey (Bridgewater Open) | 17 |
40 | Ashley Wellings (Naz Worthington) | 21 | 18 | Ryan Prosser (Triplex Super 64) | 57 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
1 | Anthony Walker (Castle Sports Open) | 6 | 21 | Ashley Wellings (Naz Worthington) | 40 |
The Men’s Champion of Champions rules document covers the eligibility criteria for competitions to meet, the location for the final, dress code and prize money for the finals day.Â
All specific competition rule documents should be read in conjunction with the ‘Laws of the Game of Crown Green Bowls’.
Any rule query can be sent to: competitons@bcgba.org.uk
Year | Winner | Runner Up | Venue |
|---|---|---|---|
2025 | Ashley Wellings (Naz Worthington) | Anthony Walker (Castle Sports Open) | Owley Wood B.C (Cheshire) |
2024 | Paul Dudley (Federation Merit) | Greg Smith (BCGBA Senior Merit) | Owley Wood B.C (Cheshire) |
2023 | Greg Smith (Ribblesdale Classic) | Robbie Ellis (Yorkshire Merit) | Monk Sport & S.C (Cheshire) |
2022 | Chris Kelly (Sandal Classic) | James Wilcox (Isle of Man June Festival) | Monk Sport & S.C (Cheshire) |
2021 | No Competition | No Competition | No Competition |
2020 | No Competition | No Competition | No Competition |
Year | Winner | Runner Up | Venue |
|---|---|---|---|
2019 | Chris Kelly (Isle of Man Merit) | Scott Simpson (Wrockwardine Wood) | Waterloo Hotel (North Lancs & Fylde) |
2018 | John Bailey (Welsh Merit) | Kevin Shaw (Spring Waterloo) | Waterloo Hotel (North Lanc & Fylde) |
2017 | Michael Beer (Talbot Trophy) | Callum Wraight (Shropshire Merit) | Waterloo Hotel (North Lancs & Fylde) |
2016 | Gary Ellis (Greater Manchester Merit) | Glynn Cookson (Cheshire Merit) | Waterloo Hotel (North Lancs & Fylde) |
2015 | Callum Wraight (Brighouse Classic) | Gary Ellis (Hillcrest Classic) | Waterloo Hotel (North Lancs & Fylde) |
2014 | Simon Coupe (North Lancs & Fylde Merit) | Steve Morrey (Cheshire Merit) | Waterloo Hotel (North Lancs & Fylde) |
2013 | Terry Glover (Merseyside Merit) | Noel Burrows (Cheshire Merit) | Waterloo Hotel (North Lancs & Fylde) |
2012 | John Finch (Merseyside Merit) | Simon Coupe (Spen Masters) | Waterloo Hotel (North Lancs & Fylde) |
2011 | Gary Ellis (John Smiths Classic) | Graeme Wilson (Freeport Fleetwood Festival) | Waterloo Hotel (North Lancs & Fylde) |
2010 | Chris Mordue (CCF Open) | Andrew Spragg (Derbyshire Merit) | Waterloo Hotel (North Lancs & Fylde) |
Year | Winner | Runner Up | Venue |
|---|---|---|---|
2009 | Graeme Wilson (Chris Crawford Mem. Classic) | Lee Lawton (Yorkshire Merit) | Waterloo Hotel (North Lancs & Fylde) |
2008 | Graeme Wilson (Premier Bowls) | Anthony Aldridge (Coors MB) | Waterloo Hotel (North Lanc & Fylde) |
2007 | John Bailey (Welsh Merit) | Graeme Wilson (Yorkshire Merit) | Waterloo Hotel (North Lancs & Fylde) |
2006 | Andrew Spragg (BCGBA Senior Merit) | Michael Leach (Isle of Man June Festival) | Waterloo Hotel (North Lancs & Fylde) |
2005 | P Wilson (Spring Waterloo) | John Bailey (Autumn Waterloo) | Waterloo Hotel (North Lancs & Fylde) |
2004 | Gary Ellis (John Smith Classic) | Ian Nicholson (Cumbria Merit) | Waterloo Hotel (North Lancs & Fylde) |
2003 | Graeme Wilson (Stanley Collins Memorial) | Robert Hitchin (Bob Harper Open) | Waterloo Hotel (North Lancs & Fylde) |
2002 | A Thompson (Spen Masters) | D Smith (South Yorkshire Merit) | Waterloo Hotel (North Lancs & Fylde) |
2001 | Kerry Morris (Potteries & District Merit) | P Constadine (Vernon BS) | Waterloo Hotel (North Lancs & Fylde) |
2000 | Chris Mordue (Fieldhouse Ind. Services) | Andrew Spragg (City of Leeds Classic) | Waterloo Hotel (North Lancs & Fylde) |
Year | Winner | Runner Up | Venue |
|---|---|---|---|
1999 | Ian Rigby (North Lancs & Fylde Merit) | Craig Barker (Staffordshire Merit) | Waterloo Hotel (North Lancs & Fylde) |
1998 | Paul Strutt (Steve Green Memorial) | David May (BCGBA Junior Merit) | Waterloo Hotel (North Lanc & Fylde) |
1997 | Andy Petford (Warwick & Worcester Merit) | Glynn Cookson (Cheshire Merit) | Waterloo Hotel (North Lancs & Fylde) |
1996 | Ken Strutt (Spring Waterloo) | Michael Leach (North Lancs & Fylde Merit) | Waterloo Hotel (North Lancs & Fylde) |
1995 | Ken Strutt (Autumn Waterloo) | Steve Freer (Warwick & Worcester Merit) | Waterloo Hotel (North Lancs & Fylde) |
1994 | Stuart Jones (Pennfields) | Robert Hitchin (Yorkshire Merit) | Waterloo Hotel (North Lancs & Fylde) |
1993 | Jack Robertson (North Midlands Merit) | B Jenkins (Yorkshire Merit) | Waterloo Hotel (North Lancs & Fylde) |
1992 | Steve Williams (Warwick & Worcester Merit) | Nick Skidmore (Battlefields) | Waterloo Hotel (North Lancs & Fylde) |
1991 | Brian Duncan (Walnut Tree) | M Gilpin (Cumbria Merit) | Waterloo Hotel (North Lancs & Fylde) |
1990 | Ian Rigby (North Lancs & Fylde Merit) | J Bancroft (Meole Brace) | Waterloo Hotel (North Lancs & Fylde) |