




The 2026 Competition:
The 2026 Junior Individual Merit Final will be held at Ighten Mount B.C in North Lancs & Fylde on Saturday 15th August, starting at 10.00am.
Results will appear here on the day. Following the individual county qualifying competitions, the draw for the final will appear here as soon as possible.
Qualifying competitions may be found on each counties website. See – Regional Information
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
1 | 2 | ||||
3 | 4 | ||||
5 | 6 | ||||
7 | 8 | ||||
9 | 10 | ||||
11 | 12 | ||||
13 | 14 | ||||
15 | 16 | ||||
17 | 18 | ||||
19 | 20 | ||||
21 | 22 | ||||
23 | 24 | ||||
25 | 26 | ||||
27 | 28 | ||||
29 | 30 | ||||
31 | 32 |
The Junior Individual Merit was held at Heswell Royal British Legion B.C. in Merseyside on Saturday 16th August 2025. The result is below:
* Indicates regional competition winners.
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
1 | Rhys Jordan (Shropshire)* | 14 | 21 | Matthew Finch (North Lancs & Fylde) | 2 |
3 | Sebastian Mordue (Yorkshire) | 21 | 16 | Samuel Davies (Derbyshire)* | 4 |
5 | Bailey McMullan (Isle of Man)* | 21 | 11 | Harry Brown (Greater Manchester)* | 6 |
7 | Jake Walters (Staffordshire) | 21 | 13 | Joshua Bendrey (Merseyside)* | 8 |
9 | Jack Brown (Derbyshire) | 7 | 21 | Ava Hocknull (Warwick & Worcester) | 10 |
11 | Harry Preston (Cumbria) | 18 | 21 | Oliver Hartley (Cheshire)* | 12 |
13 | Charlie Ripley (Yorkshire)* | 21 | 3 | Freddie Fisher (Staffordshire) | 14 |
15 | Ryan Cross (North Midlands) | 9 | 21 | Jay Bailey (South Yorkshire)* | 16 |
17 | Lois Jones (Wales) | 18 | 21 | Ryan Hocknull (Warwick & Worcester)* | 18 |
19 | Alfie Catterall (Lancashire)* | 21 | 19 | Jack Proctor (Greater Manchester) | 20 |
21 | Reuban McPike (Cumbria)* | 5 | 21 | Dan Corbett (Shropshire) | 22 |
23 | Alex Hampson (Isle of Man) | 7 | 21 | Ronan Allen (North Midlands)* | 24 |
25 | Archie Harling (North Lancs & Fylde) | 3 | 21 | Luka Jones-Dakic (Cheshire) | 26 |
27 | Adam Hughes (Merseyside) | 21 | 19 | Dyfan Thomas (Wales)* | 28 |
29 | Louie Furniss (Derbyshire) | 21 | 14 | Ciaran Andrews (Warwick & Worcester) | 30 |
31 | Harley Baker (South Yorkshire) | 10 | 21 | Harley Tattersley (Yorkshire) | 32 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
2 | Matthew Finch (North Lancs & Fylde) | 12 | 21 | Sebastian Mordue (Yorkshire) | 3 |
5 | Bailey McMullan (Isle of Man)* | 14 | 21 | Jake Walters (Staffordshire) | 7 |
10 | Ava Hocknull (Warwick & Worcester) | 21 | 17 | Oliver Hartley (Cheshire)* | 12 |
13 | Charlie Ripley (Yorkshire)* | 21 | 15 | Jay Bailey (South Yorkshire)* | 16 |
18 | Ryan Hocknull (Warwick & Worcester)* | 21 | 7 | Alfie Catterall (Lancashire)* | 19 |
22 | Dan Corbett (Shropshire) | 19 | 21 | Ronan Allen (North Midlands)* | 24 |
26 | Luka Jones-Dakic (Cheshire) | 20 | 21 | Adam Hughes (Merseyside) | 27 |
29 | Louie Furniss (Derbyshire) | 10 | 21 | Harley Tattersley (Yorkshire) | 32 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
3 | Sebastian Mordue (Yorkshire) | 17 | 21 | Jake Walters (Staffordshire) | 7 |
10 | Ava Hocknull (Warwick & Worcester) | 11 | 21 | Charlie Ripley (Yorkshire)* | 13 |
18 | Ryan Hocknull (Warwick & Worcester)* | 21 | 18 | Ronan Allen (North Midlands)* | 24 |
27 | Adam Hughes (Merseyside) | 19 | 21 | Harley Tattersley (Yorkshire) | 32 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
7 | Jake Walters (Staffordshire) | 11 | 21 | Charlie Ripley (Yorkshire)* | 13 |
18 | Ryan Hocknull (Warwick & Worcester)* | 19 | 21 | Harley Tattersley (Yorkshire) | 32 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
13 | Charlie Ripley (Yorkshire)* | 13 | 21 | Harley Tattersley (Yorkshire) | 32 |
The Men’s Senior and Junior Individual Merit rules are defined in the same document. Items covered include organisation of heats, entry fee, eligibility, the host county rota and dress code.
All specific competition rule documents should be read in conjunction with the ‘Laws of the Game of Crown Green Bowls’.
Any rule query can be sent to: competitons@bcgba.org.uk
Year | Winner | Runner Up | Venue |
|---|---|---|---|
2025 | Harley Tattersley (Yorkshire) | Charlie Ripley (Yorkshire) | Heswell Royal British Legion (Merseyside) |
2024 | Ronan Allen (North Midlands) | Jacob Hatfield Goodall (Yorkshire) | Mosborough B.C. (South Yorkshire) |
2023 | Louie Furniss (Derbyshire) | Owen Evans (Staffordshire) | Essington B.C. (Staffordshire) |
2022 | Ryan P Williams (Wales) | TBC | TBC |
2021 | Aaron Brine (Yorkshire) | TBC | TBC |
2020 | No Competition | No Competition | No Competition |
Year | Winner | Runner Up | Venue |
|---|---|---|---|
2019 | Callum Sharples (Cumbria) | TBC | (Cumbria) |
2018 | Matthew Worden (Wales) | Shannon Kernick (Warwick & Worcester) | Netherseal B.C (Derbyshire) |
2017 | Lucas Hall (Warwick & Worcester) | Jack Bushell (Cheshire) | Wigan Subscription B.C (Lancashire) |
2016 | Andrew Armstrong (Wales) | Bailey Rice (Yorkshire) | Walsgrave B.C. (North Midlands) |
2015 | Ben Stenway (Potteries & District) | Joe Langford (Wales) | Rhos Park B.C (Wales) |
2014 | Jordan Baddeley (North Midlands) | Harry Chapman (North Midlands) | Florence Tennis & B.C (Potteries & District) |
2013 | Adam Patrick (Warwick & Worcester) | Dylan Williams (Wales) | Netherton Conservative (TBC) |
2012 | Danny Towning (Yorkshire) | Sam Day (South Yorkshire) | TBC |
2011 | Josh Towey (Potteries & District) | Jack Holland (Greater Manchester) | TBC |
2010 | Greg Smith (Warwick & Worcester) | Owen Jackson (North Lancs & Fylde) | Burway B.C (TBC) |
Year | Winner | Runner Up | Venue |
|---|---|---|---|
2009 | Wayne Ditchfield (North Lancs & Fylde) | Mark Chester (North Lancs & Fylde) | Canberra Club (North Lancs & Fylde) |
2008 | Greg Smith (Warwick & Worcester) | Cory McLeod (Yorkshire) | Heswall Royal British Legion (Merseyside) |
2007 | Wayne Ditchfield (North Lancs & Fylde) | Jamie Thompson (North Midlands) | Todwick Parish B.C (TBC) |
2006 | Wayne Ditchfield (North Lancs & Fylde) | Michael Beer (Shropshire) | Pennfields B.C (Staffordshire) |
2005 | Wayne Ditchfield (North Lancs & Fylde) | Ashley Clipston (Derbyshire) | TBC |
2004 | Gareth Herbert (Warwick & Worcester) | D. Smith (North Midlands) | Netherfield B.C (Cumbria) |
2003 | Callum Wraight (Shropshire) | Stephen Clough (North Lancs & Fylde) | Clowne Miners Welfare (Derbyshire) |
2002 | Michael Hick (Yorkshire) | Keiron O'Prey (Yorkshire) | TBC |
2001 | R. Winnington (Cheshire) | Lewis Scott (Wales) | TBC |
2000 | A. Owen (Potteries & District) | C. Whitehouse (Cumbria) | TBC |