





The 2026 Competition:
The 2026 Open Club Team Championship heats will be held on Sunday 29th March, starting at 9.30am. Finals will be on Sunday 26th April. All venues for the heats are Littleover BC (Derbyshire), The Northern Club (Merseyside), Barnsley Central (South Yorkshire) & Alkincoats (North Lancs & Fylde). The final venue will be Meole Brace Bowling Club with a 11am start.
The competition is an eight player team round robin event with the winner of each group moving to the finals day knock-out format.
Group.A. - Littleover B.C - G.1. |
|---|
Copsewood BC (North Mids.) |
Castlefields (Shropshire) |
Willenhall Nordley (Staffs.) |
Boldmere S & S (War. & Worc.) |
Group.B. - Littleover B.C - G.2. |
|---|
Atherstone Cons (North Mids.) |
Sir John Bailey (Shropshire) |
Dudley Dell (Staffs.) |
King George V (War. & Worc.) |
Group.C. - Northern Club - G.1. |
|---|
Pudsey BC (British Parks) |
Rhos Park (Wales) |
Hambleton (North L&F) |
Anderson St Joseph (Lancs) |
Group.D. - Northern Club - G.2. |
|---|
Woodlands Park Soc. (S.York) |
George & Dragon (Gt. Manc.) |
Lostock Hall Cons (North L&F) |
Leigh Rugby Union (Lancs) |
Group.E. - Barnsley Cen. - G.1. |
|---|
Birches Head (Potts & Dist.) |
Castle Sports (Cheshire) |
Crosland Moor (Yorkshire) |
Alvaston & Boulton (Derbys.) |
Group.F. - Barnsley Cen. - G.2. |
|---|
Fenton Private (Potts & Dist.) |
Springhead BC (Gt. Manc.) |
New Mills WMC (Yorkshire) |
Marehay BC (Derbys.) |
Group.G. - Alkincoats - G.1. |
|---|
Wharton BC (Cheshire) |
Catcliffe (South Yorkshire) |
King Alfred (Cumbria) |
Gladstone BC (Merseyside) |
Group.H. - Alkincoats - G.2. |
|---|
Cuncliffe (Wales) |
South Ramsey (Isle of Man) |
Lower Holkar (Cumbria) |
Windle BC (Merseyside) |
Group.A. | W | D | L | Agg. | Pts |
|---|---|---|---|---|---|
Boldmere Sports (W&W) | 3 | 0 | 0 | +79 | 6 |
Castlefields (SH) | 2 | 0 | 1 | +77 | 4 |
Willenhall Nordley BC (ST) | 1 | 0 | 2 | -27 | 2 |
Copsewood BC (NM) | 0 | 0 | 3 | -129 | 0 |
Group.B. | W | D | L | Agg. | Pts |
|---|---|---|---|---|---|
King George V (W&W) | 2 | 0 | 1 | +40 | 4 |
Sir John Bayley (SH) | 2 | 0 | 1 | +29 | 4 |
Dudley Dell (ST) | 1 | 0 | 2 | -13 | 2 |
Atherstone Cons (NM) | 1 | 0 | 2 | -56 | 2 |
Group.C. | W | D | L | Agg. | Pts |
|---|---|---|---|---|---|
Pudsey (BP) | 3 | 0 | 0 | +109 | 6 |
Hambleton (NL&F) | 2 | 0 | 1 | -8 | 4 |
Anderson St Joseph (LN) | 1 | 0 | 2 | +47 | 2 |
Rhos Park BC (WA) | 0 | 0 | 3 | -148 | 0 |
Group.D. | W | D | L | Agg. | Pts |
|---|---|---|---|---|---|
Woodlands Pk Soc. (SY) | 3 | 0 | 0 | +72 | 6 |
George & Dragon (GM) | 2 | 0 | 1 | +48 | 4 |
Lostock Hall Cons. (NL&F) | 1 | 0 | 2 | +11 | 2 |
Leigh Rugby Union (LN) | 0 | 0 | 3 | -131 | 0 |
Group.E. | W | D | L | Agg. | Pts |
|---|---|---|---|---|---|
Castle Sports (CH) | 2 | 0 | 1 | +28 | 4 |
Alvaston & Boulton (DY) | 2 | 0 | 1 | +20 | 4 |
Birches Head (PT) | 2 | 0 | 1 | -13 | 4 |
Crosland Moor (YK) | 0 | 0 | 3 | -35 | 0 |
Group.F. | W | D | L | Agg. | Pts |
|---|---|---|---|---|---|
Fenton Private (PT) | 3 | 0 | 0 | +109 | 6 |
New Mills WMC (YK) | 2 | 0 | 1 | +25 | 4 |
Springhead Sp. & Soc. (GM) | 1 | 0 | 2 | -27 | 2 |
Marehay B.C (DY) | 0 | 0 | 3 | -107 | 0 |
Group.G. | W | D | L | Agg. | Pts |
|---|---|---|---|---|---|
Gladstone BC (MS) | 2 | 0 | 1 | +40 | 4 |
Wharton BC (CH) | 2 | 0 | 1 | +36 | 4 |
King Alfred (CU) | 1 | 1 | 1 | -30 | 3 |
Catcliffe BC (SY) | 0 | 1 | 2 | -46 | 1 |
Group.H. | W | D | L | Agg. | Pts |
|---|---|---|---|---|---|
Windle BC (MS) | 2 | 0 | 1 | +97 | 4 |
Cunliffe BC (WS) | 2 | 0 | 1 | +68 | 4 |
South Ramsey (IOM) | 2 | 0 | 1 | -9 | 4 |
Lower Holkar (CU) | 0 | 0 | 3 | -156 | 0 |
Woodlands Park Social
Gladstone BC
V
V
Fenton Private
Castle Sports
King George
Boldmere Sports & Social
V
V
Windle BC
Pudsey BC
The Club Team Championship heats were held on Sunday 30th March 2025. Quarter Finals, Semi Final & Final were held on Sunday 27th April 2025. All results are below.
Group.A. | W | D | L | Agg. | Pts |
|---|---|---|---|---|---|
George & Dragon (GM) | 3 | 0 | 0 | +95 | 6 |
Esclusham (WL) | 2 | 0 | 1 | +79 | 4 |
Attleborough (NM) | 1 | 0 | 2 | +59 | 2 |
Derbyshire Park B.C (LN) | 0 | 0 | 3 | -233 | 0 |
Group.B. | W | D | L | Agg. | Pts |
|---|---|---|---|---|---|
Meersbrook (SY) | 3 | 0 | 0 | +110 | 6 |
Wolstanton High St. (PT) | 2 | 0 | 1 | +76 | 4 |
Foulridge B.C (NL) | 1 | 0 | 2 | -87 | 2 |
Gladstone B.C (MS) | 0 | 0 | 3 | -99 | 0 |
Group.C. | W | D | L | Agg. | Pts |
|---|---|---|---|---|---|
Greville Arms (WW) | 3 | 0 | 0 | +73 | 6 |
Woore B.C (SH) | 2 | 0 | 1 | +2 | 4 |
Birches Head (PT) | 1 | 0 | 2 | -21 | 2 |
Whitkirk B.C (YK) | 0 | 0 | 3 | -54 | 0 |
Group.D. | W | D | L | Agg. | Pts |
|---|---|---|---|---|---|
King George V (WW) | 3 | 0 | 0 | +63 | 6 |
Marown B.C (IOM) | 1 | 1 | 1 | -20 | 3 |
Hoghton B.C (NL) | 1 | 0 | 2 | -15 | 2 |
Willenhall Nordley (ST) | 0 | 1 | 2 | -28 | 1 |
Group.E. | W | D | L | Agg. | Pts |
|---|---|---|---|---|---|
Pudsey (YK) | 2 | 0 | 0 | +100 | 4 |
Castle Sports (CH) | 1 | 0 | 1 | -5 | 2 |
Hopwood Unionist (GM) | 1 | 0 | 2 | -95 | 0 |
Group.F. | W | D | L | Agg. | Pts |
|---|---|---|---|---|---|
Alvaston & Boulton (DY) | 2 | 0 | 0 | +40 | 4 |
Haunchwood (NM) | 2 | 0 | 1 | +10 | 2 |
Birchley St. Marys (MS) | 1 | 0 | 2 | -50 | 0 |
Group.G. | W | D | L | Agg. | Pts |
|---|---|---|---|---|---|
Crossgates (BP) | 2 | 0 | 0 | +92 | 4 |
Lloyd Hotel (CH) | 1 | 0 | 1 | -36 | 2 |
Fenton Private (PT) | 0 | 0 | 2 | -56 | 0 |
Group.H. | W | D | L | Agg. | Pts |
|---|---|---|---|---|---|
Stretton Anglesey (DY) | 3 | 0 | 0 | +112 | 6 |
Sir John Bayley (SH) | 1 | 0 | 2 | -9 | 2 |
Bradfield B.C (SY) | 1 | 0 | 2 | -36 | 2 |
Stile B.C (ST) | 1 | 0 | 2 | -67 | 2 |
The Club Team Championship rules document covers items such as eligibility, officials, dress code, team make-up and group structure.
All specific competition rule documents should be read in conjunction with the ‘Laws of the Game of Crown Green Bowls’.
Any rule query can be sent to: competitons@bcgba.org.uk
Year | Winner | Runner Up | Venue |
|---|---|---|---|
2025 | Crossgates (British Parks) | Greville Arms (Warwick & Worcester) | Tetley Walker (Lancashire) |
2024 | Crossgates (British Parks) | Greville Arms (Warwick & Worcester) | Spen Victoria (Yorkshire) |
2023 (Oct) | Pudsey (Yorkshire) | Greville Arms (Warwick & Worcester) | Heaton Park (Greater Manchester) |
2023 (Mar) | Fenton Private (Potteries & District) | Pudsey (Yorkshire) | Spen Victoria (Yorkshire) |
2022 | Pudsey (Yorkshire) | Lower Hopton WMC (Yorkshire) | Spen Victoria (Yorkshire) |
2021 | No Competition | No Competition | No Competition |
2020 | No Competition | No Competition | No Competition |
Year | Winner | Runner Up | Venue |
|---|---|---|---|
2019 | Greville Arms (Warwick & Worcester) | TBC | TBC |
2018 | Parkfield Labour (North Lancs & Fylde) | TBC | TBC |
2017 | King George V (Warwick & Worcester) | TBC | TBC |
2016 | Parkfield Labour (North Lancs & Fylde) | TBC | TBC |
2015 | Thongsbridge (Yorkshire) | TBC | TBC |
2014 | M&B Cheslyn Hay (Staffordshire) | TBC | TBC |
2013 | St. Josephs (North Lancs & Fylde) | TBC | TBC |
2012 | Lloyd Hotel (British Parks) | TBC | TBC |
2011 | St. Josephs (North Lancs & Fylde) | TBC | TBC |
2010 | No Competition | No Competition | No Competition |