






The 2026 Competition:
The final of the 2026 Men’s Senior Individual Merit will be held at Northern Bowls Club in Merseyside on Saturday 25th July, starting at 10.00am.
Results will appear here on the day. Following the individual county qualifying competitions, the draw for the final will appear here on Wednesday 8th July 2026.
Qualifying competitions may be found on each counties website. See – Regional Information
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
1 | 2 | ||||
3 | 4 | ||||
5 | 6 | ||||
7 | 8 | ||||
9 | 10 | ||||
11 | 12 | ||||
13 | 14 | ||||
15 | 16 | ||||
17 | 18 | ||||
19 | 20 | ||||
21 | 22 | ||||
23 | 24 | ||||
25 | 26 | ||||
27 | 28 | ||||
29 | 30 | ||||
31 | 32 | ||||
33 | 34 | ||||
35 | 36 | ||||
37 | 38 | ||||
39 | 40 | ||||
41 | 42 | ||||
43 | 44 | ||||
45 | 46 | ||||
47 | 48 | ||||
49 | 50 | ||||
51 | 52 | ||||
53 | 54 | ||||
55 | 56 | ||||
57 | 58 | ||||
59 | 60 | ||||
61 | 62 | ||||
63 | 64 |
Missed the BCGBA’s Senior Merit, where each county sends qualifiers each year?
Relive the BCGBA Men’s Senior Merit via the live streaming of the full days play at Dodworth Miners Welfare in South Yorkshire.
Sit back and enjoy the top players in the country battling it out for this annual prestigious trophy in the capable hands of Andy Cairns and Steve Davies on commentary.
The Men’s Senior Individual Merit was held at Dodworth Miners Welfare in South Yorkshire on Saturday 26th July 2025. The result is below.
County Merit Winner is highlighted with *
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
1 | Kevin Kearns (Merseyside) | 21 | 13 | Matt Horton (North Midlands) | 2 |
3 | Gareth M Williams (Wales) | 21 | 16 | Alan Manuel (Lancashire)* | 4 |
5 | Andrew Sorsby (South Yorkshire) | 21 | 18 | Johnny Wood (Yorkshire) | 6 |
7 | Tom Eccles (Greater Manchester) | 12 | 21 | Mike Hill (Warwick & Worcester) | 8 |
9 | Andy Gregory (Cheshire) | 20 | 21 | Kevin Hocknull (Staffordshire) | 10 |
11 | Conor Chamberlain (Derbyshire) | 21 | 16 | Colin Kelly (Isle of Man) | 12 |
13 | Stuart King (Yorkshire) | 21 | 20 | Leigh Burdett (North Midlands) | 14 |
15 | Matty Stewart (Cumbria)* | 15 | 21 | Steve Parkin (Potteries & District) | 16 |
17 | Emmett McKinlay (Shropshire) | 16 | 21 | Jack Brooks (Derbyshire) | 18 |
19 | Nathan Dobson (Yorkshire) | 10 | 21 | Ben Stapleton (Greater Manchester) | 20 |
21 | Andy Saunders (Warwick & Worcester) | 21 | 15 | Matty Worden (Wales) | 22 |
23 | Andy Booth (Potteries & District) | 20 | 21 | Aaron Tapper (Staffordshire) | 24 |
25 | Robbie Fitzpatrick (Merseyside) | 16 | 21 | Ross Meese (South Yorkshire) | 26 |
27 | Gareth Coates (Yorkshire) | 21 | 11 | Derrek Bissell (Lancashire) | 28 |
29 | John Kennish (Isle of Man) | 17 | 21 | Stuart Tipping (North Lancs & Fylde) | 30 |
31 | Paul Lamb (North Midlands)* | 18 | 21 | Jack Hamilton (Greater Manchester) | 32 |
33 | Michael Warrington (North Midlands) | 21 | 18 | Joe Melvin (Potteries & District) | 34 |
35 | Phil Lee (Merseyside) | 14 | 21 | Ben Gloag (Greater Manchester)* | 36 |
37 | Danny Rogers (Cumbria) | 21 | 15 | Jason Jones (Wales) | 38 |
39 | Dave Cowsill (Yorkshire) | 11 | 21 | Dan Petcher (Derbyshire)* | 40 |
41 | Paul Wilson (North Lancs & Fylde)* | 17 | 21 | Tommy Johnstone (Cheshire)* | 42 |
43 | David East (Staffordshire) | 15 | 21 | Callum Wraight (Shropshire) | 44 |
45 | Josh Brown (Yorkshire) | 21 | 2 | Tom Lea (North Midlands) | 46 |
47 | Tim Hodge (Lancashire) | 14 | 21 | Mark Booth (South Yorkshire) | 48 |
49 | Dave Lunn (Potteries & District) | 21 | 19 | Chris Stretch (Shropshire)* | 50 |
51 | Danny Barwise (Merseyside) | 19 | 21 | Kirk Stevens (Staffordshire) | 52 |
53 | Robin Bennett (Wales) | 21 | 11 | Paul Baller (Warwick & Worcester) | 54 |
55 | Kez Smith (Yorkshire) | 11 | 21 | Mark Orme (North Midlands) | 56 |
57 | Craig Griffiths (Wales) | 13 | 21 | Paul Dudley (Greater Manchester) | 58 |
59 | Adam Hartley (Derbyshire) | 21 | 15 | Tony Collier (Merseyside) | 60 |
61 | Jonathan Lacey (North Lancs & Fylde) | 17 | 21 | David Bradford (Isle of Man)* | 62 |
63 | Lee Kington (Warwick & Worcester) | 21 | 16 | Jack Bowes (Yorkshire) | 64 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
1 | Kevin Kearns (Merseyside) | 21 | 20 | Gareth M Williams (Wales) | 3 |
5 | Andrew Sorsby (South Yorkshire) | 21 | 20 | Mike Hill (Warwick & Worcester) | 8 |
10 | Kevin Hocknull (Staffordshire) | 17 | 21 | Conor Chamberlain (Derbyshire) | 11 |
13 | Stuart King (Yorkshire) | 21 | 11 | Steve Parkin (Potteries & District) | 16 |
18 | Jack Brooks (Derbyshire) | 14 | 21 | Ben Stapleton (Greater Manchester) | 20 |
21 | Andy Saunders (Warwick & Worcester) | 21 | 14 | Aaron Tapper (Staffordshire) | 24 |
26 | Ross Meese (South Yorkshire) | 18 | 21 | Gareth Coates (Yorkshire) | 27 |
30 | Stuart Tipping (North Lancs & Fylde) | 19 | 21 | Jack Hamilton (Greater Manchester) | 32 |
33 | Michael Warrington (North Midlands) | 13 | 21 | Ben Gloag (Greater Manchester)* | 36 |
37 | Danny Rogers (Cumbria) | 6 | 21 | Dan Petcher (Derbyshire)* | 40 |
42 | Tommy Johnstone (Cheshire)* | 12 | 21 | Callum Wraight (Shropshire) | 44 |
45 | Josh Brown (Yorkshire) | 20 | 21 | Mark Booth (South Yorkshire) | 48 |
49 | Dave Lunn (Potteries & District) | 21 | 16 | Kirk Stevens (Staffordshire) | 52 |
53 | Robin Bennett (Wales) | 16 | 21 | Mark Orme (North Midlands) | 56 |
58 | Paul Dudley (Greater Manchester) | 21 | 18 | Adam Hartley (Derbyshire) | 59 |
62 | David Bradford (Isle of Man)* | 21 | 12 | Lee Kington (Warwick & Worcester) | 63 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
1 | Kevin Kearns (Merseyside) | 17 | 21 | Andrew Sorsby (South Yorkshire) | 5 |
11 | Conor Chamberlain (Derbyshire) | 21 | 20 | Stuart King (Yorkshire) | 13 |
20 | Ben Stapleton (Greater Manchester) | 21 | 15 | Andy Saunders (Warwick & Worcester) | 21 |
27 | Gareth Coates (Yorkshire) | 21 | 17 | Jack Hamilton (Greater Manchester) | 32 |
36 | Ben Gloag (Greater Manchester)* | 8 | 21 | Dan Petcher (Derbyshire)* | 40 |
44 | Callum Wraight (Shropshire) | 14 | 21 | Mark Booth (South Yorkshire) | 48 |
49 | Dave Lunn (Potteries & District) | 15 | 21 | Mark Orme (North Midlands) | 56 |
58 | Paul Dudley (Greater Manchester) | 14 | 21 | David Bradford (Isle of Man)* | 62 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
5 | Andrew Sorsby (South Yorkshire) | 2 | 21 | Conor Chamberlain (Derbyshire) | 11 |
20 | Ben Stapleton (Greater Manchester) | 14 | 21 | Gareth Coates (Yorkshire) | 27 |
40 | Dan Petcher (Derbyshire)* | 21 | 17 | Mark Booth (South Yorkshire) | 48 |
56 | Mark Orme (North Midlands) | 16 | 21 | David Bradford (Isle of Man)* | 62 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
11 | Conor Chamberlain (Derbyshire) | 16 | 21 | Gareth Coates (Yorkshire) | 27 |
40 | Dan Petcher (Derbyshire)* | 21 | 10 | David Bradford (Isle of Man)* | 62 |
No. | Player | Score | Score | Player | No. |
|---|---|---|---|---|---|
27 | Gareth Coates (Yorkshire) | 21 | 13 | Dan Petcher (Derbyshire)* | 40 |
The Men’s Senior and Junior Individual Merit rules are defined in the same document. Items covered include organisation of heats, entry fee, eligibility, the host county rota and dress code.
All specific competition rule documents should be read in conjunction with the ‘Laws of the Game of Crown Green Bowls’.
Any rule query can be sent to: competitons@bcgba.org.uk
Year | Winner | Runner Up | Venue |
|---|---|---|---|
2025 | Gareth Coates (Yorkshire) | Dan Petcher (Derbyshire) | Dodworth B.C (South Yorkshire) |
2024 | Greg Smith (Warwick & Worcester) | Chris Mordue (Yorkshire) | Pennfields (Staffordshire) |
2023 | Simon Coupe (North Lancs & Fylde) | Reece Farr (Staffordshire) | Heaton Park (Greater Manchester) |
2022 | Callum Wraight (Shropshire) | Gary Owen (Potteries & District) | Hawcoat Park (Cumbria) |
2021 | Ross Dunkley (Warwick & Worcester) | Jason Galvin (Warwick & Worcester) | Heaton Park (Greater Manchester) |
2020 | No Competition | No Competition | No Competition |
Year | Winner | Runner Up | Venue |
|---|---|---|---|
2019 | Ryan Prosser (Warwick & Worcester) | Gary Owen (Potteries & District) | Rolls Royce B.C (Derbyshire) |
2018 | Chris Mordue (Yorkshire) | Wayne Ditchfield (North Lancs & Fylde) | Grange Sports & Social (Cheshire) |
2017 | Darren Plenderleith (North Midlands) | Ross Meese (South Yorkshire) | Griff & Coton (North Midlands) |
2016 | Matt Gilmore (Merseyside) | Andrew Moss (Shropshire) | Llay Miners Welfare (Wales) |
2015 | Tom Vickers (Cheshire) | Glynn Herbert (Warwick & Worcester) | Florence Tennis & Bowls (Potteries & District) |
2014 | Ashley Daykin (Yorkshire) | Anthony Bracken (Warwick & Worcester) | Cleckheaton (Yorkshire) |
2013 | Greg Smith (Warwick & Worcester) | John Reilly (Cumbria) | Broomfield B.C (Warwick & Worcester) |
2012 | Gary Ellis (Greater Manchester) | Chris Brown (South Yorkshire) | Owley Wood B.C (Cheshire) |
2011 | Mike Riley (Wales) | Wayne Ditchfield (North Lancs & Fylde) | Meole Brace (Shropshire) |
2010 | Noel Burrows (Cheshire) | Andrew Spragg (Derbyshire) | Fleetwood B.C (North Lancs & Fylde) |
Year | Winner | Runner Up | Venue |
|---|---|---|---|
2009 | Callum Wraight (Shropshire) | Glynn Cookson (Cheshire) | The Northern Club (Merseyside) |
2008 | Matt Bower (South Yorkshire) | Terry Glover (Merseyside) | Pilkington Recreation (South Yorkshire) |
2007 | Andrew Spragg (Derbyshire) | Simon Coupe (North Lancs & Fylde) | Pennfields (Staffordshire) |
2006 | Andrew Spragg (Derbsyhire) | David Walker (Greater Manchester) | Northenden Social (Cheshire) |
2005 | Darren Smith (Derbyshire) | Peter Farmer (Shropshire) | Roose Conservative (Cumbria) |
2004 | Graeme Wilson (Yorkshire) | Kerry Morris (Potteries & District) | Rolls Royce B.C (Derbyshire) |
2003 | Gary Ellis (Greater Manchester) | John Kennish (Isle of Man) | Rylands Rec. (Lancashire) |
2002 | Tommy Johnstone (Cheshire) | Steve Pratt (North Midlands) | Dunlop Sports (North Midlands) |
2001 | Matt Gilmore (Merseyside) | Graeme Wilson (Yorkshire) | Llay Miners Welfare (Wales) |
2000 | Graeme Wilson (Yorkshire) | Richard Brittan (Warwick & Worcester) | Florence Tennis & Bowls (Potteries & District) |
Year | Winner | Runner Up | Venue |
|---|---|---|---|
1999 | Ian Heaton (Lancashire) | Andrew Moss (Shropshire) | Zeneca Recreation (Lancashire) |
1998 | Stuart Perry (North Midlands) | P Wilson (North Lancs & Fylde) | Victoria Park (XXX) |
1997 | Glynn Cookson (Cheshire) | Ken Strutt (Greater Manchester) | Tally Ho (Warwick & Worcester) |
1996 | Steven Hirst (Yorkshire) | Neil Jenkinson (Cheshire) | Lostock Social Club (Cheshire) |
1995 | Gary Ainley (South Yorkshire) | Tommy Round (Merseyside) | St Georges (Shropshire) |
1994 | S Ellis (North Lancs & Fylde) | G Buckland (Wales) | BICC Prescot (Merseyside) |
1993 | J Taylor (Lancashire) | Robert Gilfillan (North Midlands) | Dodworth MW (South Yorkshire) |
1992 | Stan Frith (Cheshire) | Roy Nicholson (Yorkshire) | Vickers Social Club (Cumbria) |
1991 | Paul Chamberlain (Derbyshire) | Ian Rigby (North Lancs & Fylde) | Cleckheaton Sports (Yorkshire) |
1990 | Phil Owen (Potteries & District) | Pat Heaney (Derbyshire) | Mitchell & Butler (Warwick & Worcester) |